
|
|
Choreographer/Music |
DATE |
LOCATION |
YEARS |
| A | B | C | D | E/F | G | H/I/J | K/L | M | N | O/P | Q/R | S | T | U/V/W | X/Y/Z |
| 1969/70 | 12 X 9 IN 5 (McLain/Lutoslawski) | 4/30/70 | Corbett Aud. | 3 |
| 2001/02 | 7 x 5 (Cook/Saint-Saens) | 2/1/02 | Aronoff | 1 |
| 1993/94 | AGON (Balanchine/Stravinsky) | 4/29/94 | Music Hall | 1 |
| 1966/67 | ANCIENT DANCES AND AIRS (McLain/Respighi) | 4/16/67 | Wilson Aud. | 4 |
| 1988/89 | ANNE FRANK (Wainrot/Bartok) | 5/11/89 | Music Hall | 2 |
| 1991/92 | APOLLO (Balanchine/Stravinsky) | 4/17/92 | Music Hall | 1 |
| 2000/01 | AQUILARCO (Caniparoli/Sollima) | 11/17/00 | Aronoff | 1 |
| 1999/00 | ARIA (Caniparoli/Handel) | 10/22/99 | Aronoff | 1 |
| 1998/99 | AT THE BALLET (Poole/Verdi/Racmaninoff) | 11/6/98 | Aronoff | 1 |
| 1971/72 | AUBADE (Sabline/Poulenc) | 12/12/71 | Indian Hills HS | 1 |
| 1986/87 | AUREOLE (Taylor/Handel) | 10/30/86 | Music Hall | 2 |
| 1979/80 | AURORA'S WEDDING (Petipa/Franklin/Tchaikovsky) | 4/17/80 | Music Hall | 4 |
| 1997/98 | BEAUTY AND THE BEAST (Nixon/Bizet/Britten/Debussy/Honegger/Poulenc/Saint-Saens) | 3/20/98 | Aronoff | 1 |
| 1999/00 | BELLING THE SLAYER (Peterson/Goldsmith) | 10/22/00 | Aronoff | 1 |
| 1970/71 | THE BELOVED (Horton/Hamilton) | 6/1/71 | Playhouse in the Park | 7 |
| 1971/72 | BERNSTEIN'S MASS (Truitte/Bernstein) | 5/21/72 | Music Hall | 1 |
| 2001/02 | BEYOND (Hougland/R.V. Williams) | 4/12/02 | Aronoff | 1 |
| 1998/99 | BEYOND INNOCENCE (Morgan/Enigma) | 2/12/99 | Aronoff | 2 |
| 1982/83 | BILLY SUNDAY (Page/DeLeone) | 2/3/83 | Music Hall | 1 |
| 1966/67 | BLUEBIRD PAS DE DEUX (Petipa/Tchaikovsky) | 4/16/67 | Wilson Aud. | 1 |
| 2002/03 | BLUE UNTIL JUNE (McIntyre/James) | 3/7/03 | Aronoff | 1 |
| 1999/00 | BOW OUT (Caniparoli/Bedford/Powell) | 10/22/99 | Aronoff | 1 |
| 1998/99 | BUTTERFLY (Nixon/Puccini/Japanese Traditional) | 4/23/99 | Aronoff | 1 |
Choreographer/Music | DATE | LOCATION | YEARS | |
| 1984/85 | CARMINA BURANA (Butler/Orff) | 5/9/85 | Music Hall | 7 |
| 1993/94 | CARMEN (Burgoine/Bizet) | 2/11/94 | Music Hall | 1 |
| 1997/98 | CARMEN (Peterson/Bizet) | 5/8/98 | Aronoff | 1 |
| 1963/64 | CHARACTER DANCES (Carlton/Gamboe/Various) | 3/15/64 | Wilson Aud. | 1 |
| 1963/64 | CHOPIN CONCERTO (Levinoff/Chopin) | 3/15/64 | Wilson Aud. | 1 |
| 1988/89 | CINDERELLA (Stevenson/Prokofiev) | 3/23/89 | Music Hall | 4 |
| 1995/96 | CINDERELLA (Anastos/Prokofiev) | 10/27/95 | Music Hall | 1 |
| 1999/00 | CINDERELLA (Morgan/Prokofiev) | 5/12/00 | Aronoff | 1 |
| 1971/72 | CLOUDS (McLain/Dvorak) | 12/12/71 | Indian Hills HS | 2 |
| 1996/97 | COMPANY B (Taylor/Andrews Sisters) | 11/8/96 | Aronoff | 1 |
| 1980/81 | CON AMORE (Christensen/Rossini) | 12/4/80 | Music Hall | 4 |
| 1978/79 | CONCERT WALTZES (Levans/Glazunov) | 2/8/79 | Music Hall | 4 |
| 1971/72 | CONCERTO BAROCCO (Balanchine/Bach) | 4/10/72 | Corbett Theatre | 12 |
| 1988/89 | CONCERTO (MacMillan/Shostakovich)) | 9/8/88 | Music Hall | 2 |
| 1968/69 | CONCERTO (McLain/Poulenc) | 4/17/69 | Corbett Aud. | 4 |
| 1978/79 | COPPELIA (Petipa/Saint-Leon/Delibes) | 4/5/79 | Music Hall | 6 |
| 2000/01 | COPPELIA (Peterson/DeLibes) | 4/6/01 | Aronoff | 1 |
Choreographer/Music | DATE | LOCATION | YEARS | |
| 1975/76 | DEAR FRIENDS AND GENTLE HEARTS (Saddler/Proto) | 4/29/76 | Taft Theatre | 4 |
| 1972/73 | DEDICATION TO JOSE CLEMENTE OROZCO (Horton/Klaus) | 2/9/73 | Corbett Aud. | 3 |
| 1965/66 | DESIGNS FOR STRINGS (Taras/Tchaikovsky) | 4/17/66 | Wilson Aud. | 1 |
| 2002/03 | DEVIL'S HOLIDAY, Excerpts (Ashton/Tommasini) | 10/18/02 | Aronoff | 1 |
| 1980/81 | DIALOGUES IN RHYTHM (Levans/Gould) | 4/2/81 | Palace | 1 |
| 1968/69 | DILEMMAS MODERNE (McLain/Carter) | 10/16/68 | Corbett Aud. | 1 |
| 1971/72 | DILEMMAS MODERNE II (McLain/Badings) | 3/5/72 | Playhouse in the Park | 1 |
| 1998/99 | IL DISTRATTO (L. Christensen/Haydyn) | 11/6/98 | Aronoff | 1 |
| 1991/92 | DIVERTIMENTO NO. I5 (Balanchine/Mozart) | 4/17/92 | Music Hall | 2 |
| 1972/73 | DIVERTISSEMENT CLASSIQUE (Jasinski/Burgermuller) | 11/3/72 | Indian Hills HS | 4 |
| 1986/87 | DOBLE CORCHEA (Nebrada/Britten) | 9/11/86 | Music Hall | 3 |
| 1982/83 | DOMINO (Anastos/Herbert) | 12/2/82 | Music Hall | 2 |
| 2001/02 | DON QUIXOTE (Peterson/Minkus) | 10/26/01 | Aronoff | 1 |
| 1972/73 | DON QUIXOTE PAS DE DEUX (Traditional/Minkus) | 11/3/72 | Indian Hills HS | 1 |
| 1982/83 | DONIZETTI VARIATIONS (Balanchine/Donizetti) | 9/30/82 | Taft Theatre | 3 |
Choreographer/Music | DATE | LOCATION | YEARS | |
| 1973/74 | ET CETERA (Johnson/Palombo) | 11/28/73 | Corbett Aud. | 1 |
| 1997/98 | THE EYES THAT GENTLY TOUCH (Peterson/Glass) | 5/8/98 | Aronoff | 1 |
| 1972/73 | FACE OF VIOLENCE (Horton/DeLeone) | 2/9/73 | Corbett Aud. | 5 |
| 1970/71 | FANDANGO (Tudor/Soler) | 2/5/7l | Shubert | 1 |
| 2000/01 | FINGERPRINTS (Welch/Kronos Quartet) | 11/17/00 | Aronoff | 1 |
| 1973/74 | THE FIREBIRD (Fokine/Stravinsky) | 6/14/74 | Music Hall | 3 |
| 1996/97 | THE FIREBIRD (Wells/Stravinsky) | 3/14/97 | Aronoff | 1 |
| 1981/82 | FOOTAGE (Anastos/Various) | 10/1/8I | Taft Theatre | 5 |
| 1987/88 | FOUR LAST SONGS (Stevenson/Strauss) | 2/11/88 | Music Hall | 3 |
| 1985/86 | THE FOUR TEMPERAMENTS (Balanchine/Hindemith) | 9/12/85 | Music Hall | 4 |
| 1980/81 | FRANKIE AND JOHNNY (Page/Stone/Moross) | 10/9/80 | Palace | 3 |
| 1973/74 | FREVO (Truitte/DeLeone) | 2/8/74 | Corbett Aud. | 3 |
Choreographer/Music | DATE | LOCATION | YEARS | |
| 2002/03 | GAITE PARISIENNE, Excerpts (Massine/Offenbach) | 10/18/002 | Aronoff | 1 |
| 1983/84 | GISELLE (Perrot/Coralli/Franklin/Adam) | 5/10/84 | Music Hall | 2 |
| 1991/92 | GISELLE (Franklin/Burgoine/Adam) | 2/14/92 | Music Hall | 1 |
| 1999/00 | GISELLE, ACT II (Perrot/Coralli/Franklin/Adam) | 4/14/00 | Aronoff | 1 |
| 1994/95 | GLORIA (Anastos/Vivaldi) | 4/14/95 | Music Hall | 1 |
| 2000/01 | GRACELAND (Goodlett/Morgan/Simon) | 3/9/01 | Aronoff | 2 |
| 1991/92 | GRADUATION BALL (Lichine/Strauss) | 5/15/92 | Music Hall | 1 |
| 1980/81 | GRAND PAS DE DEUX FROM SLEEPING BEAUTY (Petipa/Franklin/Tchaikovsky) | 10/9/80 | Palace | 1 |
| 1977/78 | GRAND PAS DE DEUX FROM SYLVIA (Franklin/Delibes) | 4/20/78 | Music Hall | 4 |
| 1970/71 | GRAND WALTZ - EUGENE ONEGIN (McLain/Tchaikovsky) | 6/1/71 | Playhouse in the Park | 1 |
| 1977/78 | GRANDE TARANTELLE (Jasinski/Gottschalk) | 4/20/78 | Music Hall | 3 |
| 1997/98 | GRANDE TARANTELLE (Poole/Gottschalk) | 5/8/98 | Aronoff | 1 |
| 1991/92 | THE GREAT GATSBY (Prokovsky/Schuller) | 10/25/91 | Music Hall | 1 |
| 1970/71 | GUERNICA (Truitte/DeLeone) | 6/1/71 | Playhouse in the Park | 5 |
| 1970/71 | GUITAR CONCERTO (McLain/Castelnuovo/Tedesco) | 2/5/71 | Shubert | 3 |
Choreographer/Music | DATE | LOCATION | YEARS | |
| 1967/68 | HANSEL AND GRETEL (McLain/Humperdinck) | 12/23/67 | Music Hall | 1 |
| 1982/83 | ISADORA DANCES (Anastos/Chopin) | 3/17/83 | Taft Theatre | 1 |
| 1996/97 | JEWELS (Balanchine/Faure/Stravinsky/Tchaikovsky) | 10/11/96 | Aronoff | 1 |
| 1981/82 | JUBILEE (Duell/Kay/Gottschalk) | 3/4/82 | Palace | 3 |
Choreographer/Music | DATE | LOCATION | YEARS | |
| 1989/90 | L. (Stevenson/Lawson) | 3/22/90 | Music Hall | 2 |
| 1982/83 | LA CREATION DU MONDE (Duell/Milhaud) | 9/30/82 | Taft Theatre | 1 |
| 1998/99 | LADY OF THE CAMELLIAS (Caniparoli/Chopin) | 10/7/98 | Aronoff | 1 |
| 2000/01 | LAMENT (Rhoden/Veal/Worthington) | 3/9/01 | Aronoff | 1 |
| 1986/87 | LA SONNAMBULA (Balanchine/Rieti) | 2/5/87 | Music Hall | 3 |
| 1985/86 | LA SYLPHIDE (Bournonville/Franklin) | 5/l5/86 | Music Hall | 1 |
| 1987/88 | LA SYLPHIDE (Bournonville/Nagy) | 5/I2/88 | Music Hall | 2 |
| 1991/92 | LAS DESENAMORADAS (Pomare/Coltrane) | 5/15/92 | Music Hall | 1 |
| 1984/85 | LE BEAU DANUBE (Massine/Franklin) | 4/4/85 | Music Hall | 2 |
| 1975/76 | LE COMBAT (Dollar/DeBanfield) | 4/29/76 | Taft Theatre | 5 |
| 1990/91 | LE CORSAIRE (Petipa/Adam) | 3/8/91 | Music Hall | 1 |
| 1967/68 | LES PATINEURS (Ashton/Martinez/Meyerbeer)) | 5/9/68 | Corbert Aud. | 1 |
| 1965/66 | LES PATINEURS (Ashton/Sabline/Meyerbeer) | 4/17/66 | Wilson Aud. | 1 |
| 2000/01 | L'ESPRIT DE SEPT ET UN VIOLON (Simmons/Pagannini) | 11/17/00 | Aronoff | 1 |
| 1981/82 | LES SYLPHIDES (Fokine/Franklin/Chopin) | 2/4/82 | Music Hall | 4 |
| 1986/87 | LES SYLPHIDES (Fokine/Nagy/Chopin) | 9/11/86 | Music Hall | 2 |
| 1995/96 | THE LOST WORLD (Anastos/Golub) | 2/9/96 | Music Hall | 1 |
| 1966/67 | LOVERS (McLain/Rorem) | 4/16/67 | Wilson Aud. | 1 |
| 1968/69 | L'HISTOIRE DU SOLDAT (McLain/Stravinsky) | 11/22/68 | Corbert Aud. | 1 |
Choreographer/Music | DATE | LOCATION | YEARS | |
| 1981/82 | THE MERRY WIDOW (Page/Lehar) | 4/29/82 | Music Hall | 3 |
| 1970/71 | MORPHOSIS (McLain/Palombo) | 10/22/70 | Contemp. Arts Ctr. | 1 |
| 1970/71 | MORPHOSIS II (McLain/Palombo) | 2/5/71 | Shubert | 1 |
| 1993/94 | MIDSUMMER NIGHT'S DREAM (Anastos/Mendelssohn) | 5/13/94 | Music Hall | 2 |
| 2002/03 | A MIDSUMMER NIGHT'S DREAM (Goodlett/Morgan/Simon) | 2/14/03 | Aronoff | 1 |
Choreographer/Music | DATE | LOCATION | YEARS | |
| 1996/97 | NATURESCAPE (Poole/NorthWord Press) | 11/8/96 | Aronoff | 1 |
| 1967/68 | NIGHT SOLILOQUY (McLain/Rogers) | 10/10/67 | Music Hall | 1 |
| 1999/00 | NO OBLIVION (Victoria Morgan) | 3/10/00 | Aronoff | 1 |
| 2002/03 | NO OTHER (Caniparoli/Rodgers) | 10/18/02 | Aronoff | 1 |
| 1974/75 | NUTCRACKER (Franklin/Jasinski/Larkin/Tchaikovsky) | 12/26/74 | Music Hall | 13 |
| 1987/88 | NUTCRACKER (Stevenson/Tchaikovsky) | 12/19/87 | Music Hall | 7 |
| 1994/95 | NUTCRACKER (Anastos/Tchaikovsky) | 12/16/94 | Music Hall | 3 |
| 1997/98 |
NUTCRACKER (W. Christensen/Franklin/Poole/Burgoine/ Morgan/Tchaikovsky) Note: During the 4th year (2000) of this production, Daniel Simmons was added as a sixth choreographer. | 12/18/97 | Music Hall | 4 |
| 2001/02 | NUTCRACKER (Caniparoli/Tchaikovsky) | 12/14/01 | Music Hall | 2 |
| 1970/71 | NUTCRACKER GRAND PAS DE DEUX (Ivanov/Markova/Tchaikovsky) | 6/1/71 | Playhouse in the Park | 1 |
| 1966/67 | NUTCRACKER SUITE (McLain/Tchaikovsky) | 12/4/66 | Music Hall | 1 |
| 1965/66 | NUTCRACKER/SLEEPING BEAUTY EXCERPTS (Sabline/Karina/Tchaikovsky) | 4/17/66 | Wilson Aud. | 1 |
Choreographer/Music | DATE | LOCATION | YEARS | |
| 1987/88 | OUR WALTZES (Nebrada/Carreno) | 5/12/88 | Music Hall | 2 |
| 2001/02 | OUT-O-SENSE (Morgan/various 50's and 60's ) | 2/1/01 | Aronoff | 1 |
| 1979/80 | PAQUITA (Danilova//Minkus) | 11/29/79 | Music Hall | 5 |
| 1965/66 | PAS DE DEUX ROMANTIQUE (Sabline/Lovnskyold) | 4/17/66 | Wilson Aud. | 1 |
| 1975/76 | PAS DE DIX (Petipa/Franklin) | 4/29/76 | Taft Theatre | 6 |
| 1977/78 | PAS DE QUATRE (Dolin/Franklin/Pugni) | 12/1/77 | Music Hall | 1 |
| 1964/65 | PAS DE QUATRE (Dolin/Karina/Pugni) | 3/28/65 | Wilson Aud. | 3 |
| 1983/84 | PAS DE QUATRE (Dolin/Krassovska/Pugni) | 4/19/84 | Music Hall | 1 |
| 1969/70 | PAS DE QUATRE (Dolin/Markova/Pugni) | 4/30/70 | Corbert Aud. | 5 |
| 1963/64 | PETER AND THE WOLF (Sommers/Prokofiev) | 3/15/64 | Wilson Aud. | 3 |
| 1994/95 | PETER PAN (Anastos/DeLeone) | 10/28/94 | Music Hall | 2 |
| 2000/01 | PETER PAN (Webre/Deleone) | 5/11/01 | Aronoff | 1 |
| 1996/97 | POEM WITHOUT A HERO (Posin/Zygorsk/Schnitteke) | 3/14/97 | Aronoff | 1 |
| 1982/83 | POEME LYRIQUE (Franklin/Ravel) | 3/17/83 | Taft Theatre | 3 |
| 2001/02 | POSTCARDS FROM THE SKY (Simmons/Mozetich) | 4/12/02 | Aronoff | 1 |
| 1990/91 | PREMIERE (Stevenson/Shostakovich/Bing) | 3/8/91 | Music Hall | 1 |
| 1998/99 | THE PRINCESS & THE PEA (Morgan/DeLeone) | 11/6/98 | Aronoff | 1 |
Choreographer/Music | DATE | LOCATION | YEARS | |
| 1999/00 | RAPTURE (York/Prokofiev) | 3/10/00 | Aronoff | 1 |
| 1985/86 | RAVEL PIANO CONCERTO (Anastos/Ravel) | 5/I5/86 | Music Hall | 1 |
| 1983/84 | RAYMONDA VARIATIONS (Balanchine/Glazunov) | 11/17/83 | Music Hall | 3 |
| 2002/03 | REVERENCE (Adam/Satie | 10/18/02 | Aronoff | 1 |
| 1993/94 | RITE OF SPRING (Wainrot/Stravinsky) | 4/29/94 | Music Hall | 1 |
| 1995/96 | RODEO (DeMille/Copland) | 2/9/96 | Music Hall | 1 |
| 1968/69 | ROMANZO (McLain/Arensky) | 4/17/69 | Corbert Aud. | 1 |
| 1992/93 | ROMEO AND JULIET (Burgoine/Prokofiev) | 2/12/93 | Music Hall | 2 |
| 1980/81 | ROMEO AND JULIET (Chouteau/Jasinski) | 4/30/81 | Music Hall | 1 |
| 1985/86 | ROMEO AND JULIET (Page/Tchaikovsky) | 2/6/86 | Music Hall | 1 |
| 2000/01 | ROMEO & JULIET (Morgan/Prokofiev) | 9/11/01 | Aronoff | 1 |
| 1966/67 | RONDO (McLain/Haydn) | 4/16/67 | Wilson Aud. | 1 |
| 1987/88 | ROSALINDA (Hynd/Strauss) | 9/10/87 | Music Hall | 2 |
| 1998/99 | RUBIES (Balanchine/Stravinsky) | 2/12/99 | Aronoff | 1 |
Choreographer/Music | DATE | LOCATION | YEARS | |
| 1992/93 | SCHEHERAZADE (Fokine/Franklin) | 4/9/93 | Music Hall | 1 |
| 1984/85 | SCOTCH SYMPHONY (Balanchine/Mendelssohn) | 9/13/84 | Music Hall | 4 |
| 1972/73 | SERENADE (Balanchine/Tchaikovsky) | 5/3/73 | Corbett Aud. | 13 |
| 1990/91 | SERGEANT EARLY'S DREAM (Bruce/Chieftains) | 5/9/91 | Music Hall | 1 |
| 2002/03 | THE SEVENTH SYMPHONY, 3rd Movement (Massine/Beethoven) | 10/18/02 | Aronoff | 1 |
| 1991/92 | SLAUGHTER ON TENTH AVENUE (Balanchine/Rodgers) | 4/17/92 | Music Hall | 2 |
| 1993/94 | SLEEPING BEAUTY (Petipa/Burgoine/Tchaikovsky) | 10/22/93 | Music Hall | 1 |
| 1998/99 | THE SLEEPING BEAUTY (Poole/Tchaikovisky) | 3/19/99 | Aronoff | 1 |
| 1964/65 | SLEEPING BEAUTY DIVERTISSEMENT (Karina/Tchaikovsky) | 3/28/65 | Wilson Aud. | 1 |
| 1966/67 | SLEEPING BEAUTY PAS DE TROIS (McLain/Tchaikovsky) | 10/19/66 | Music Hall | 1 |
| 2002/03 | THE SLEEPING BEAUTY (Peterson/Tchaikovsky) | 11/15/02 | Aronoff | 1 |
| 1967/68 | SONGS OF SILENCE (McLain/Takacs) | 11/29/67 | Corbett Aud. | 3 |
| 2001/02 | SQUARE DANCE (Balanchine/Vivaldi/Corelli) | 4/12/02 | Aronoff | 1 |
| 1965/66 | STARS AND STRIPES (Sabline/Sousa) | 4/17/66 | Wilson Aud. | 1 |
| 1999/00 | STEPPING STONES (Posin/Tower) | 3/10/00 | Aronoff | 1 |
| 1980/81 | THE STILL POINT (Bolender/Debussy) | 10/9/80 | Palace | 2 |
| 1986/87 | STORM, THE (Prokovsky/Shostakovitch) | 4/16/87 | Music Hall | 3 |
| 1992/93 | SWAN LAKE (Petipa/Ivanov/Burgoine/Tchaikovsky) | 10/23/92 | Music Hall | 1 |
| 1994/95 | SWAN LAKE (Petipa/Ivanov/Anastos/Tchaikovsky) | 5/12/95 | Music Hall | 1 |
| 1997/98 | SWAN LAKE (Poole/Tchaikovsky) | 10/3/97 | Aronoff | 1 |
| 1976/77 | SWAN LAKE ACT II (Franklin/Tchaikovsky) | 2/3/77 | Taft Theatre | 6 |
| 1987/88 | SWAN LAKE ACT II (Petipa/Ivanov/Nagy/Burr/Tchaikovsky) | 3/24/88 | Music Hall | 2 |
| 1996/97 | SWEET DREAMS (Anastos/Vivaldi/Cline) | 11/8/96 | Aronoff | 1 |
| 1999/00 | SYNC (Christe/Einaudi/Salgari/) | 4/14/00 | Aronoff | 1 |
Choreographer/Music | DATE | LOCATION | YEARS | |
| 1983/84 | TABLE MANNERS (Anastos/Handel) | 9/15/83 | Music Hall | 3 |
| 1989/90 | TAMING OF THE SHREW (Cranko/Stolze/Scarlatti) | 5/10/90 | Music Hall | 2 |
| 1984/85 | TCHAIKOVSKY PAS DE DEUX (Balanchine/Tchaikovsky) | 11/1/84 | Music Hall | 3 |
| 1995/96 | THEME AND VARIATIONS (Balanchine/Tchaikovsky) | 4/19/96 | Music Hall | 1 |
| 2001/02 | A THOUSAND AND ONE NIGHTS (Aliev/Amirov) | 5/10/02 | Aronoff | 1 |
| 1986/87 | THREE DANCES TO JAPANESE MUSIC (Carter/Katada) | 5/14/87 | Music Hall | 3 |
| 1999/00 | THE THREE MUSKETEERS (Prokovsky/Verdi) | 2/4/00 | Aronoff | 1 |
| 1987/88 | THREE PRELUDES (Stevenson/Rachmanioff) | 10/29/87 | Music Hall | 4 |
| 1978/79 | TRIBUTE (Franklin/Franck) | 11/30/78 | Music Hall | 4 |
| 1999/00 | TRICKS & TREATS (Poole/Skier-Zucek/Kodaly) | 10/22/99 | Aronoff | 1 |
| 1968/69 | TWO X TWO (McLain/DeRepartz) | 10/16/68 | Corbett Aud. | 1 |
| 1971/72 | THE UNICORN, GORGON & MANTICORE (Johnson/Menotti) | 4/29/72 | Music Hall | 1 |
Choreographer/Music | DATE | LOCATION | YEARS | |
| 2001/02 | UNION FRATERNAL (Moses/Santos) | 4/12/02 | Aronoff | 1 |
| 1979/80 | VARIEGATIONS (Truitte/DeLeone) | 11/29/79 | Music Hall | 1 |
| 1995/96 | WHO CARES? (Balanchine/Gershwin) | 2/9/96 | Music Hall | 2 |
| 1969/70 | WlNTER'S TRACES (McLain/Verdi) | 4/30/70 | Corbett Aud. | 4 |
| 1975/76 | WITH TIMBREL AND DANCE, PRAISE HIS NAME (Truitte/DeLeone) | 9/11/5 | Taft Theatre | 7 |
| 1990/91 | WOMAN IN LOVE (Prokovsky/Schumann) | 5/9/91 | Music Hall | 1 |
| 1983/84 | YES VIRGINIA, ANOTHER PIANO BALLET (Anastos/Chopin) | 4/19/84 | Music Hall | 2 |
Choreographer/Music | DATE | LOCATION | YEARS | |
| 1979/80 | ZINGARA (Jasinski/Wieniawski) | 2/14/80 | Music Hall | 1 |
